Click on any Member or Dog to view brags by Dog or Member. (R) indicates Rescue dog!
JAGBrags! View New Titles
Click Here to view Non Title or Non Agility Brags JAGBrags! View New Titles
Member | Dog | Registry | Title | Date |
Sandy Gonchar | Glory | AKC | MJB2 | 11-23-2024 |
Lisa Saez | Eclipse | AKC | NF | 11-17-2024 |
Christine Coakley | Zoey | AKC | MXP | 11-16-2024 |
Shelley Webster | Kasey (R) | AKC | MXS | 11-10-2024 |
Linda Thompson | Kira | AKC | AXJ | 11-09-2024 |
Katelyn Laufenberg | Pink | AKC | MXP | 11-09-2024 |
Beth Gereg | Cooper (R) | AKC | NAJ | 11-02-2024 |
Paul Mount | Winner | AKC | T2BP | 11-02-2024 |
Katelyn Laufenberg | Pink | UKI | IAC4 | 10-31-2024 |
Katelyn Laufenberg | Pink | UKI | IWAC3 | 10-31-2024 |
Brittani Biroc | Mazie | UKI | IWAC7 | 10-20-2024 |
Katelyn Laufenberg | DynaMight | UKI | IND | 10-19-2024 |
Brittani Biroc | Blaze | UKI | IND | 10-13-2024 |
Sandy Gonchar | Rayce | AKC | MACH8 | 10-01-2024 |
Sandy Mainardi | Benni | AKC | MJC | 09-29-2024 |
Lauren Kopstein | Jack | AKC | OAJ | 09-22-2024 |
Carol Mount | Arcade | AKC | AXJ | 09-22-2024 |
Lisa Saez | Bree | AKC | OA | 09-15-2024 |
Linda Thompson | Kira | AKC | OF | 09-14-2024 |
Lesley Bersch | Max | AKC | OF | 09-14-2024 |
Lesley Bersch | Max | AKC | OAJ | 09-14-2024 |
Shelley Webster | Kasey (R) | AKC | MACH | 09-01-2024 |
Katelyn Laufenberg | DynaMight | AKC | AX | 08-24-2024 |
Brittani Biroc | Mazie | UKI | IAC10 | 08-18-2024 |
Sandy Gonchar | Glory | AKC | PJD | 08-11-2024 |
Brittani Biroc | Blaze | AKC | NF | 08-04-2024 |
Sally Gichner | Davy | AKC | MFP | 08-04-2024 |
Lisa Stoddard | Joy | AKC | MXS2 | 08-04-2024 |
Brittani Biroc | Blaze | AKC | NAJ | 08-03-2024 |
Sally Gichner | Davy | AKC | AXP | 07-28-2024 |
Sandy Gonchar | Glory | AKC | PAD | 07-21-2024 |
Brittani Biroc | Blaze | UKI | SSN | 07-12-2024 |
Lauren Kopstein | Jack | AKC | OA | 07-06-2024 |
Beth Gereg | Cooper (R) | AKC | NA | 07-06-2024 |
Lisa Stoddard | Joy | AKC | MFC | 06-28-2024 |
Brittani Biroc | Blaze | AKC | NA | 06-16-2024 |
Sally Gichner | Davy | AKC | OJP | 06-16-2024 |
Sandy Gonchar | Rayce | AKC | AGCH | 06-15-2024 |
Sandy Gonchar | Rayce | AKC | MXG3 | 06-15-2024 |
Sandy Gonchar | Rayce | AKC | T2B5 | 06-15-2024 |
Sandy Mainardi | Benni | AKC | MACH3 | 06-08-2024 |
Lisa Saez | Bree | AKC | NAJ | 06-02-2024 |
Lesley Bersch | Max | AKC | OA | 06-02-2024 |
Laavanya Sankaranarayanan | Chidi (R) | UKI | SSS | 06-02-2024 |
Sandy Gonchar | Rayce | AKC | MJS3 | 06-02-2024 |
Brittani Biroc | Mazie | UKI | IACs | 06-01-2024 |
Linda Solakian | Declan | AKC | PACH | 06-01-2024 |
Linda Solakian | Declan | AKC | PAX | 06-01-2024 |
Sandy Gonchar | Glory | AKC | MACH3 | 06-01-2024 |
Laavanya Sankaranarayanan | Chidi (R) | AKC | XFP | 05-25-2024 |
Sandy Gonchar | Glory | AKC | MJC | 05-25-2024 |
Linda Solakian | Declan | AKC | MXP3 | 05-25-2024 |
Sandy Mainardi | Benni | AKC | MXG | 05-18-2024 |
Paul Mount | Winner | CPE | CSL2-S | 05-11-2024 |
Paul Mount | Winner | CPE | CSL2-F | 05-11-2024 |
Allyson Crawford | Pumbaa | UKI | SSN | 05-05-2024 |
Laavanya Sankaranarayanan | Chidi (R) | UKI | BID | 05-05-2024 |
Sandy Gonchar | Glory | AKC | MFS | 05-04-2024 |
Katelyn Laufenberg | DynaMight | AKC | OF | 04-28-2024 |
Christine Coakley | Zoey | AKC | AJP | 04-21-2024 |
Lisa Stoddard | Joy | AKC | MACH4 | 04-21-2024 |
Sandy Gonchar | Glory | AKC | T2B2 | 04-21-2024 |
Laura Williams | Lindsey (R) | AKC | OAJ | 04-20-2024 |
Sandy Gonchar | Glory | AKC | MXC | 04-04-2024 |
Sandy Gonchar | Rayce | AKC | MACH7 | 03-29-2024 |
Sandy Gonchar | Rayce | AKC | PJS | 03-29-2024 |
Linda Thompson | Kira | AKC | OA | 03-29-2024 |
Katelyn Laufenberg | DynaMight | AKC | AXJ | 03-28-2024 |
MaryAnn Vandenberg | ARAGON | AKC | OAP | 03-16-2024 |
Lauren Kopstein | Jack | AKC | NAJ | 03-16-2024 |
Lesley Bersch | Max | AKC | NF | 03-16-2024 |
Linda Solakian | Declan | AKC | MFPB | 03-16-2024 |
Jill Bergmann | Zor-el | AKC | MACH | 03-15-2024 |
Katelyn Laufenberg | DynaMight | UKI | SSS | 03-03-2024 |
Linda Solakian | Declan | AKC | MJP4 | 03-02-2024 |
Denise Visco | Faye | AKC | MXJ | 02-24-2024 |
Denise Visco | Si | AKC | PADP | 02-23-2024 |
Denise Visco | Si | AKC | AGCH | 02-18-2024 |
Denise Visco | Si | AKC | MXP | 02-17-2024 |
Denise Visco | Si | AKC | MJP | 02-09-2024 |
Denise Visco | Faye | AKC | MXF | 02-04-2024 |
Sandy Gonchar | Rayce | AKC | T2B4 | 02-04-2024 |
Shelley Webster | Kasey (R) | AKC | MJB | 02-04-2024 |
Lisa Stoddard | Joy | AKC | T2B5 | 02-02-2024 |
Denise Visco | BB | UKI | SSS | 01-28-2024 |
Sandy Mainardi | Benni | AKC | MJG | 01-20-2024 |
Denise Visco | BB | AKC | MJG | 01-20-2024 |
Linda Thompson | Kira | UKI | SSB | 01-06-2024 |
Sandy Gonchar | Rayce | AKC | MXS3 | 01-01-2024 |
Katelyn Laufenberg | Pink | AKC | MXF | 12-31-2023 |
Therese Pactwa | Hunter | AKC | MACH | 12-31-2023 |
Rebecca Loffredo | Quill | CPE | CTL1-S | 12-31-2023 |
Rebecca Loffredo | Quill | CPE | CL1-R | 12-31-2023 |
Rebecca Loffredo | Quill | CPE | CL1-F | 12-31-2023 |
Rebecca Loffredo | Wyatt (R) | CPE | CL1-H | 12-31-2023 |
Rebecca Loffredo | Wyatt (R) | CPE | C-10 | 12-31-2023 |
Rebecca Loffredo | Quill | CPE | CL1-H | 12-31-2023 |
Sandy Gonchar | Rayce | AKC | PDS | 12-29-2023 |
Denise Visco | Si | AKC | MACH3 | 12-29-2023 |
Laavanya Sankaranarayanan | Chidi (R) | AKC | AJP | 12-24-2023 |
Laavanya Sankaranarayanan | Chidi (R) | AKC | AXP | 12-23-2023 |
Katelyn Laufenberg | Callie Girl (R) | AKC | MXPB | 12-18-2023 |
Sandy Gonchar | Rayce | AKC | T2B3 | 12-04-2023 |
Sally Gichner | E.V. | AKC | MFG | 12-02-2023 |
MaryAnn Vandenberg | ARAGON | AKC | NFP | 11-26-2023 |
Shelley Webster | Kasey (R) | AKC | MXB | 11-25-2023 |
Denise Visco | Faye | AKC | AXJ | 11-19-2023 |
Sandy Gonchar | Rayce | AKC | PJDP | 11-18-2023 |
Beth Gereg | Mattie | AKC | MXP | 11-17-2023 |
Denise Visco | Faye | AKC | OA | 11-11-2023 |
Sandy Gonchar | Glory | AKC | TQX | 11-11-2023 |
Sandy Gonchar | Glory | AKC | MACH2 | 11-10-2023 |
Jill Nydam | Harbor | AKC | MJP | 11-10-2023 |
Jill Nydam | Finley | AKC | AX | 11-10-2023 |
Lisa Stoddard | Joy | USDAA | AAD | 11-05-2023 |
Beth Gereg | Mattie | AKC | MJP | 11-05-2023 |
Denise Visco | Faye | AKC | OAJ | 11-03-2023 |
Denise Visco | Si | AKC | MXC | 11-03-2023 |
Denise Visco | Si | AKC | T2BP | 11-03-2023 |
Carol Mount | Dynamo | UKI | SSN | 10-29-2023 |
Sandy Gonchar | Glory | AKC | MXG | 10-22-2023 |
Brittani Biroc | Mazie | UKI | IWAC6 | 10-21-2023 |
Christine Coakley | Zoey | UKI | INDs | 10-21-2023 |
Katelyn Laufenberg | Pink | UKI | IAC3 | 10-21-2023 |
Rachel McCarthy | Coco | UKI | BID | 10-21-2023 |
Sandy Gonchar | Glory | AKC | MJG | 10-14-2023 |
Sandy Mainardi | Benni | AKC | MACH2 | 10-08-2023 |
Allyson Crawford | Pumbaa | AKC | NAJ | 10-07-2023 |
Sandy Gonchar | Rayce | AKC | MACH6 | 10-07-2023 |
Sally Gichner | Davy | AKC | NA | 10-07-2023 |
Denise Visco | Si | AKC | MJC2 | 10-05-2023 |
MaryAnn Vandenberg | ARAGON | AKC | OJP | 10-01-2023 |
Linda Solakian | Declan | AKC | MJP3 | 09-23-2023 |
Lauren Kopstein | Jack | AKC | NA | 09-16-2023 |
Linda Thompson | Kira | AKC | OAJ | 09-16-2023 |
Laavanya Sankaranarayanan | Chidi (R) | UKI | SSN | 09-15-2023 |
Sally Gichner | E.V. | AKC | T2B | 09-10-2023 |
Linda Solakian | Declan | AKC | MXP2 | 09-09-2023 |
Linda Thompson | Kira | AKC | NA | 09-03-2023 |
Linda Thompson | Kira | AKC | NF | 09-03-2023 |
Sandy Mainardi | Benni | AKC | MXS | 09-03-2023 |
Rachel McCarthy | Coco | AKC | OFP | 09-02-2023 |
Lauren Kopstein | Dixie | AKC | OA | 09-02-2023 |
Brittani Biroc | Mazie | UKI | IAC8 | 08-17-2023 |
Lisa Stoddard | Joy | AKC | MXB2 | 08-13-2023 |
Denise Visco | Faye | AKC | NA | 08-12-2023 |
Laura Williams | Lindsey (R) | AKC | AX | 08-06-2023 |
Katelyn Laufenberg | Callie Girl (R) | AKC | PAX | 08-06-2023 |
Katelyn Laufenberg | Callie Girl (R) | AKC | PACH | 08-06-2023 |
Lindsey Lane | Marlin Manchego | AKC | OF | 08-06-2023 |
Brittani Biroc | Mazie | AKC | MXG | 08-05-2023 |
Katelyn Laufenberg | Callie Girl (R) | AKC | MXP3 | 08-05-2023 |
Lindsey Lane | Marlin Manchego | AKC | NA | 07-30-2023 |
Lindsey Lane | Marlin Manchego | AKC | NAJ | 07-30-2023 |
Nancy Scott | Cayden | CPE | CL1-R | 07-29-2023 |
Sally Gichner | Davy | AKC | XF | 07-29-2023 |
Linda Thompson | Kira | AKC | NAJ | 07-23-2023 |
Linda Solakian | Declan | AKC | MJPB | 07-23-2023 |
Lisa Stoddard | Joy | AKC | T2B4 | 07-23-2023 |
Paul Mount | Winner | UKI | WCSS | 07-23-2023 |
Christine Coakley | Zoey | AKC | XFP | 07-22-2023 |
Annette Cioffi-Parker | Yodee (R) | AKC | MACH | 07-22-2023 |
Katelyn Laufenberg | Pink | UKI | SSS | 07-15-2023 |
Allyson Crawford | Pumbaa | UKI | SSB | 07-14-2023 |
Sally Gichner | Davy | AKC | NAJ | 07-09-2023 |
Katelyn Laufenberg | DynaMight | AKC | OAJ | 07-03-2023 |
Sandy Gonchar | Rayce | AKC | MXB3 | 07-02-2023 |
Sandy Gonchar | Rayce | AKC | MXPB3 | 07-02-2023 |
Jill Nydam | Harbor | AKC | MXP | 06-24-2023 |
Jill Nydam | Harbor | AKC | OF | 06-24-2023 |
Sally Gichner | Davy | AKC | OF | 06-18-2023 |
Linda Solakian | Declan | AKC | MFP | 06-18-2023 |
Sandy Gonchar | Rayce | AKC | MJC2 | 06-17-2023 |
Katelyn Laufenberg | DynaMight | AKC | OA | 06-17-2023 |
Lindsey Lane | Marlin Manchego | AKC | NF | 06-17-2023 |
Linda Solakian | Declan | AKC | MJP2 | 06-03-2023 |
Jayne Christie | Connor | AKC | NF | 06-01-2023 |
Denise Visco | BB | AKC | MX | 05-29-2023 |
Shelley Webster | Kasey (R) | AKC | MXJ | 05-28-2023 |
Lisa Stoddard | Joy | AKC | MFG | 05-27-2023 |
Lisa Stoddard | Joy | AKC | MACH3 | 05-20-2023 |
Laura Williams | Lindsey (R) | CPE | CL2-F | 05-07-2023 |
Laura Williams | Lindsey (R) | CPE | CL2 | 05-07-2023 |
Denise Visco | Faye | AKC | XF | 05-07-2023 |
Denise Visco | Si | AKC | T2B4 | 05-07-2023 |
Denise Visco | BB | AKC | MFG | 05-06-2023 |
Lisa Stoddard | Joy | AKC | MJC | 04-30-2023 |
Lisa Stoddard | Joy | AKC | MXC | 04-29-2023 |
Denise Visco | Si | AKC | MFC | 04-28-2023 |
Denise Visco | Si | AKC | PAD | 04-16-2023 |
Sally Gichner | Davy | AKC | NF | 04-07-2023 |
Denise Visco | Si | AKC | MJG2 | 04-07-2023 |
Linda Solakian | Declan | AKC | MXP | 04-07-2023 |
Jill Nydam | Harbor | AKC | OFP | 04-07-2023 |
Katelyn Laufenberg | Pink | UKI | IWAC | 04-02-2023 |
Katelyn Laufenberg | DynaMight | UKI | SSN | 04-01-2023 |
Paul Mount | Winner | AKC | PAX | 03-25-2023 |
Paul Mount | Winner | AKC | PACH | 03-25-2023 |
Paul Mount | Winner | AKC | MJP4 | 03-25-2023 |
Sandy Gonchar | Glory | AKC | MJS | 03-24-2023 |
Sandy Gonchar | Glory | AKC | MXS | 03-24-2023 |
Katelyn Laufenberg | DynaMight | AKC | NF | 03-19-2023 |
Betty Cuzzolino | Victor | AKC | MACH | 03-19-2023 |
Denise Visco | BB | AKC | MJS | 03-19-2023 |
Allyson Crawford | Pumbaa | AKC | ACT1J | 03-18-2023 |
Sally Gichner | Davy | AKC | ACT1 | 03-18-2023 |
Sally Gichner | Davy | AKC | ACT1J | 03-18-2023 |
Sandy Mainardi | Benni | AKC | MACH | 03-17-2023 |
Shelley Webster | Kasey (R) | AKC | MX | 03-17-2023 |
Laavanya Sankaranarayanan | Chidi (R) | AKC | OF | 03-11-2023 |
Laavanya Sankaranarayanan | Chidi (R) | AKC | OA | 03-11-2023 |
Sally Gichner | Davy | AKC | ACT2J | 03-01-2023 |
Denise Visco | BB | AKC | T2B2 | 02-18-2023 |
Carolynn Harbison | Pepper | CPE | CL1-S | 02-12-2023 |
Lisa Stoddard | Joy | AKC | T2B3 | 02-12-2023 |
Sandy Gonchar | Glory | AKC | MACH | 02-05-2023 |
Katelyn Laufenberg | Pink | AKC | MXJ | 02-05-2023 |
Sandy Gonchar | Rayce | AKC | MACH5 | 02-04-2023 |
Allyson Crawford | Pumbaa | AKC | ACT1 | 01-21-2023 |
Carolynn Harbison | Pepper | AKC | ACT1 | 01-21-2023 |
Carolynn Harbison | Pepper | AKC | ACT2 | 01-21-2023 |
Laavanya Sankaranarayanan | Chidi (R) | UKI | SSB | 01-14-2023 |
Brittani Biroc | Mazie | UKI | IAC7 | 01-08-2023 |
Laavanya Sankaranarayanan | Chidi (R) | AKC | OAJ | 01-08-2023 |
Brittani Biroc | Mazie | AKC | MACH2 | 12-31-2022 |
Katelyn Laufenberg | DynaMight | AKC | NA | 12-31-2022 |
Lisa Stoddard | Joy | AKC | MJG | 12-31-2022 |
Katelyn Laufenberg | Callie Girl (R) | AKC | MJP4 | 12-31-2022 |
Lauren Kopstein | Jack | AKC | ACT1 | 12-17-2022 |
Lauren Kopstein | Jack | AKC | ACT1J | 12-17-2022 |
Melissa Lorincz | Cash Money | AKC | ACT1 | 12-17-2022 |
Melissa Lorincz | Cash Money | AKC | ACT1J | 12-17-2022 |
Denise Visco | Si | AKC | T2B3 | 12-11-2022 |
Brittani Biroc | Mazie | UKI | CSS3 | 12-04-2022 |
Christine Coakley | Zoey | UKI | SSNs | 12-04-2022 |
Sandy Gonchar | Lacey | AKC | T2B3 | 12-04-2022 |
Brittani Biroc | Mazie | UKI | IWAC5 | 12-03-2022 |
Sally Gichner | E.V. | AKC | MXJ | 12-02-2022 |
Denise Visco | Faye | AKC | OF | 11-27-2022 |
Paul Mount | Winner | AKC | MXP3 | 11-27-2022 |
Rachel McCarthy | Coco | AKC | AXP | 11-25-2022 |
Rachel McCarthy | Coco | AKC | AJP | 11-25-2022 |
Christine Coakley | Zoey | UKI | BIDs | 11-25-2022 |
Laura Henrich | Barney | AKC | OAP | 11-20-2022 |
Lisa Stoddard | Joy | AKC | MFS | 11-20-2022 |
Lauren Kopstein | Dixie | AKC | OAJ | 11-13-2022 |
Nancy Scott | Clysta | CPE | CL2-R | 11-12-2022 |
Nancy Scott | Clysta | CPE | CL2 | 11-12-2022 |
Nancy Scott | Clysta | CPE | CL2-S | 11-12-2022 |
Paul Mount | Winner | AKC | MXPB | 11-12-2022 |
Lisa Stoddard | Joy | AKC | MXG | 11-11-2022 |
Laura Henrich | Barney | NADAC | S-NCC | 11-05-2022 |
Denise Visco | BB | USDAA | SACH-B | 11-04-2022 |
Denise Visco | Si | AKC | MXG | 10-29-2022 |
Denise Visco | Si | USDAA | GCH-B | 10-28-2022 |
Brittani Biroc | Mazie | UKI | WCSS2 | 10-22-2022 |
Sally Gichner | E.V. | AKC | MFS | 10-22-2022 |
Christine Coakley | Zoey | AKC | AXP | 10-15-2022 |
Lisa Stoddard | Joy | AKC | MACH2 | 10-09-2022 |
Sandy Gonchar | Rayce | AKC | MJG2 | 10-07-2022 |
Paul Mount | Winner | AKC | MJP3 | 10-07-2022 |
Rachel McCarthy | Coco | AKC | NFP | 10-01-2022 |
Denise Visco | Faye | USDAA | SJ | 09-30-2022 |
Denise Visco | Si | USDAA | JCH-B | 09-30-2022 |
Laura Williams | Colbie | CPE | CL2-R | 09-18-2022 |
Alice Stokes | Mal | CPE | CL1-F | 09-18-2022 |
Brittani Biroc | Mazie | UKI | IAC6 | 09-16-2022 |
Katelyn Laufenberg | Pink | UKI | IAC2 | 09-16-2022 |
Denise Visco | BB | USDAA | JCH | 09-16-2022 |
Denise Visco | Si | AKC | MFS2 | 09-11-2022 |
Carol Mount | Arcade | AKC | OA | 09-11-2022 |
Sandy Gonchar | Rayce | AKC | MXC2 | 09-11-2022 |
Laura Williams | Lindsey (R) | CPE | CL2-S | 09-10-2022 |
Nancy Scott | Cayden | CPE | CL1-H | 09-10-2022 |
Nancy Scott | Clysta | CPE | CL2-H | 09-10-2022 |
Denise Visco | Si | USDAA | SACH-B | 09-09-2022 |
Denise Visco | Si | USDAA | SCH-B | 09-09-2022 |
Denise Visco | BB | USDAA | GCH | 09-02-2022 |
Denise Visco | Si | AKC | T2B2 | 08-28-2022 |
Christy Wrede | Emma (R) | AKC | PACH | 08-27-2022 |
Denise Visco | Faye | AKC | NF | 08-27-2022 |
Christy Wrede | Emma (R) | AKC | PAX | 08-27-2022 |
Kelly Ely | Tiki | UKI | IAC2 | 08-27-2022 |
Judy Nye | Gem | AKC | OA | 08-14-2022 |
Judy Nye | Gem | AKC | OAJ | 08-14-2022 |
Christy Wrede | Emma (R) | AKC | MJP6 | 08-13-2022 |
Denise Visco | Si | AKC | MACH2 | 08-07-2022 |
Denise Visco | BB | AKC | MFS | 08-07-2022 |
Paul Mount | Winner | AKC | MJPB | 08-07-2022 |
Laura Williams | Lindsey (R) | AKC | XF | 08-06-2022 |
Rachel McCarthy | Coco | AKC | OAP | 08-06-2022 |
Rachel McCarthy | Coco | AKC | OJP | 08-06-2022 |
Katelyn Laufenberg | Pink | UKI | IAC | 08-02-2022 |
Katelyn Laufenberg | DynaMight | AKC | NAJ | 07-26-2022 |
Ira Dauer | Lacy | AKC | FTC1 | 07-24-2022 |
Christine Coakley | Zoey | AKC | OAP | 07-23-2022 |
Katelyn Laufenberg | DynaMight | AKC | ACT2J | 07-15-2022 |
Christy Wrede | Pearl (R) | AKC | OJP | 07-10-2022 |
Laura Williams | Colbie | AKC | XF | 07-09-2022 |
Sandy Gonchar | Glory | AKC | MJB | 07-09-2022 |
Shelley Webster | Kasey (R) | AKC | AX | 07-03-2022 |
Laura Henrich | Barney | NADAC | S-TNS-E | 07-02-2022 |
Laura Henrich | Barney | NADAC | S-NGC | 06-26-2022 |
Paul Mount | Winner | AKC | MXP2 | 06-19-2022 |
Christy Wrede | Pearl (R) | AKC | XFP | 06-18-2022 |
Katelyn Laufenberg | Callie Girl (R) | AKC | T2BP | 06-18-2022 |
Paul Mount | Winner | AKC | MJP2 | 06-18-2022 |
Kelly Ely | Tiki | USDAA | SJ | 06-12-2022 |
Kelly Ely | Tiki | USDAA | SR | 06-11-2022 |
Sandy Gonchar | Glory | AKC | MXB | 06-10-2022 |
Rachel McCarthy | Coco | AKC | NJP | 06-04-2022 |
Rachel McCarthy | Coco | AKC | NAP | 05-28-2022 |
Sally Gichner | E.V. | AKC | MX | 05-28-2022 |
Denise Visco | Si | AKC | TQX | 05-21-2022 |
Christine Coakley | Zoey | AKC | OJP | 05-20-2022 |
Laura Henrich | Barney | NADAC | O-WV-E | 05-14-2022 |
MaryAnn Vandenberg | ARAGON | CPE | CTL1 | 05-08-2022 |
MaryAnn Vandenberg | ARAGON | CPE | CTL1-R | 05-08-2022 |
Lauren Kopstein | Dixie | AKC | NA | 05-08-2022 |
Amy Novak | Enda | AKC | MX | 05-08-2022 |
MaryAnn Vandenberg | ARAGON | CPE | CTL1-F | 05-07-2022 |
Sandy Gonchar | Glory | AKC | MXF | 05-07-2022 |
Lisa Stoddard | Joy | USDAA | AD | 04-30-2022 |
Brittani Biroc | Mazie | AKC | MJS | 04-24-2022 |
Katelyn Laufenberg | Callie Girl (R) | AKC | MXP2 | 04-23-2022 |
Sandy Gonchar | Rayce | AKC | MACH4 | 04-22-2022 |
Shelley Webster | Kasey (R) | AKC | AXJ | 04-17-2022 |
Christine Coakley | Zoey | AKC | OFP | 04-16-2022 |
Lauren Kopstein | Dixie | AKC | NAJ | 04-16-2022 |
Laura Henrich | Barney | NADAC | S-NJC | 04-16-2022 |
Lisa Stoddard | Joy | AKC | MJS | 04-10-2022 |
Laura Henrich | Barney | NADAC | O-NCC | 04-10-2022 |
Laura Williams | Colbie | AKC | OAJ | 03-26-2022 |
Christine Coakley | Zoey | AKC | NAP | 03-26-2022 |
Amy Novak | Enda | AKC | MXJ | 03-26-2022 |
Sandy Gonchar | Glory | AKC | T2B | 03-25-2022 |
Christine Coakley | Zoey | AKC | NFP | 03-20-2022 |
Christine Coakley | Zoey | AKC | NJP | 03-20-2022 |
Shelley Webster | Kasey (R) | AKC | OA | 03-20-2022 |
Laura Williams | Colbie | AKC | OA | 03-19-2022 |
Sue Rissmiller | Madyson | AKC | MXP2 | 03-18-2022 |
Shelley Webster | Kasey (R) | AKC | OAJ | 03-13-2022 |
Lisa Stoddard | Joy | AKC | MFB | 03-06-2022 |
Sandy Gonchar | Rayce | AKC | MJS2 | 03-05-2022 |
Laura Henrich | Barney | NADAC | O-NGC | 03-05-2022 |
Lisa Stoddard | Joy | AKC | MXS | 03-04-2022 |
Sandy Gonchar | Rayce | AKC | FTC1 | 03-04-2022 |
Sandy Gonchar | Gypsy Rose | AKC | MXP5 | 02-24-2022 |
Sandy Gonchar | Gypsy Rose | AKC | MXPS | 02-24-2022 |
Lisa Stoddard | Joy | AKC | TQX | 02-20-2022 |
Denise Visco | BB | AKC | MJB | 02-19-2022 |
Laura Henrich | Barney | UKI | BID | 02-13-2022 |
Paul Mount | Winner | UKI | IAC | 02-13-2022 |
Paul Mount | Winner | UKI | IWAC | 02-13-2022 |
Sandy Gonchar | Rayce | AKC | MXPG2 | 02-06-2022 |
Laura Henrich | Barney | NADAC | O-TG-N | 02-05-2022 |
Laura Henrich | Barney | NADAC | WV-E | 02-05-2022 |
Sandy Gonchar | Glory | AKC | MX | 02-05-2022 |
Laura Henrich | Barney | NADAC | O-TN-E | 01-29-2022 |
Brittani Biroc | Mazie | UKI | IAC5 | 01-16-2022 |
Brittani Biroc | Mazie | UKI | OAA | 01-16-2022 |
Brittani Biroc | Mazie | UKI | IWAC4 | 01-16-2022 |
Laura Henrich | Barney | NADAC | S-WV-O | 01-08-2022 |
Kelly Ely | Tiki | USDAA | AD | 01-08-2022 |
Kelly Ely | Tiki | USDAA | SSA | 01-08-2022 |
Sandy Gonchar | Gypsy Rose | AKC | MJP5 | 01-07-2022 |
Sandy Gonchar | Gypsy Rose | AKC | MJPS | 01-07-2022 |
Nancy Borga | Kitkat | AKC | AX | 01-02-2022 |
Alice Stokes | Mal | CPE | CTL1-F | 01-01-2022 |
Alice Stokes | Wyatt (R) | CPE | C-10 | 01-01-2022 |
Nancy Borga | Kitkat | AKC | AXJ | 12-31-2021 |
Nancy Scott | Clysta | CPE | CL1-S | 12-18-2021 |
Denise Visco | Si | AKC | T2B | 12-18-2021 |
Nancy Scott | Clysta | CPE | CL1 | 12-18-2021 |
Kelly Ely | Tiki | UKI | IWAC | 12-05-2021 |
Shelley Webster | Kasey (R) | AKC | NA | 12-04-2021 |
Shelley Webster | Kasey (R) | AKC | NAJ | 11-27-2021 |
Brittani Biroc | Mazie | UKI | CSS2 | 11-26-2021 |
Denise Visco | Si | AKC | MXS | 11-26-2021 |
Laura Henrich | Barney | AKC | XFP | 11-21-2021 |
Lisa Stoddard | Joy | AKC | MACH | 11-20-2021 |
Sandy Gonchar | Rayce | AKC | PAD | 11-19-2021 |
Therese Pactwa | Hunter | AKC | MJB | 11-14-2021 |
Christy Wrede | Emma (R) | AKC | MXPS | 11-13-2021 |
Christy Wrede | Emma (R) | AKC | MXP5 | 11-13-2021 |
Christy Wrede | Emma (R) | AKC | MJP4 | 11-13-2021 |
Shelley Webster | Kasey (R) | AKC | NF | 11-12-2021 |
Brittani Biroc | Mazie | AKC | MXS | 11-07-2021 |
Laura Henrich | Barney | NADAC | Novice Versatility | 11-07-2021 |
Denise Visco | BB | AKC | AX | 11-07-2021 |
Jayne Christie | River | AKC | OA | 11-07-2021 |
Jayne Christie | River | AKC | OA | 11-07-2021 |
MaryAnn Vandenberg | ARAGON | AKC | NAP | 11-06-2021 |
Denise Visco | Si | AKC | MFG | 11-06-2021 |
Sandy Gonchar | Glory | AKC | AX | 11-05-2021 |
Laura Henrich | Barney | AKC | NAP | 10-31-2021 |
Laura Henrich | Barney | AKC | NJP | 10-31-2021 |
Elaine Hopkins | Leia | UKI | SSB | 10-31-2021 |
Linda Solakian | Declan | AKC | MFB | 10-31-2021 |
Kelly Ely | Tiki | UKI | IAC | 10-31-2021 |
Nancy Borga | Kitkat | AKC | OAJ | 10-30-2021 |
Sandy Gonchar | Glory | AKC | AXJ | 10-24-2021 |
Nancy Scott | Clysta | CPE | CL2-F | 10-23-2021 |
Sandy Gonchar | Glory | AKC | XF | 10-22-2021 |
Amy Novak | Tilly | AKC | ACT1J | 10-12-2021 |
Denise Visco | Si | AKC | PJD | 10-07-2021 |
Denise Visco | BB | AKC | T2B | 10-04-2021 |
Paul Mount | Winner | AKC | MXP | 10-03-2021 |
Denise Visco | BB | AKC | MFB | 10-03-2021 |
MaryAnn Vandenberg | ARAGON | AKC | NJP | 10-02-2021 |
Sandy Gonchar | Gypsy Rose | AKC | MXP4 | 10-02-2021 |
Laura Henrich | Barney | AKC | OFP | 09-26-2021 |
Nancy Scott | Clysta | CPE | CL1-R | 09-18-2021 |
Therese Pactwa | Hunter | AKC | MXB | 09-18-2021 |
Nancy Borga | Kitkat | AKC | NA | 09-18-2021 |
Rachel McCarthy | Coco | UKI | SSB | 09-17-2021 |
Linda Solakian | Declan | AKC | MXB | 09-12-2021 |
Lisa Stoddard | Joy | USDAA | SJ | 09-12-2021 |
Lauren Kopstein | Dixie | AKC | NF | 09-11-2021 |
Jayne Christie | River | AKC | NF | 09-11-2021 |
Lisa Stoddard | Joy | USDAA | SSA | 09-09-2021 |
Denise Visco | Si | USDAA | GCH | 09-03-2021 |
Nancy Borga | Kitkat | AKC | NAJ | 09-01-2021 |
Nancy Borga | Kitkat | AKC | OA | 08-30-2021 |
Denise Visco | BB | AKC | MXJ | 08-29-2021 |
